RANK NAME Age Group ¼ Mile Mile Split Finish
1 Devon Young 10 & U 86 6:09 12:10.9
2 Carson Barnes 10 & U 87 6:10 12:23.0
3 Chloe Schmidt 10 & U 88 6:14 12:38.1
4 Adam Chinery 10 & U 92 6:24 12:49.4
5 Andy Howell 10 & U 93 6:24 12:50.5
6 Brooklyn Meinke 10 & U 91 6:40 13:31.1
7 Bryan Block 10 & U 94 6:52 13:39.1
8 Amanda Wilson 10 & U 96 6:52 13:44.9
9 Alex Nelson 10 & U 91 6:44 13:54.0
10 Ellie Mohr 10 & U 98 7:04 13:57.1
11 Danielle Macy 10 & U 1:40 7:14 14:30.9
12 Kaitlyn Barnes 10 & U 92 7:08 14:35.7
13 Quinn Barker 10 & U 1:43 7:25 14:50.8
14 Sophia Spencer 10 & U 1:50 7:55 15:53.5
15 Kayla Forte 10 & U 1:54 8:19 17:48.0
16 Autumn Block 10 & U 1:55 8:44 17:59.7
17 Daniel Morgan 10 & U 1:59 9:15 19:43.9
18 Aliza Forte 10 & U 2:12 10:24 21:21.8
19 Bridget Bradley 10 & U 2:12 10:34 21:53.4
Emporia Invitational
25 October 2003
11 - 14 Boys and Girls
RANK NAME Age Group ¼ Mile Mile Split Finish
1 Irone Revely 11 & 12 84 5:48 11:44.9
2 Phillip Miller 13 & 14 85 5:58 11:52.2
3 Jerod Barker 11 & 12 83 6:02 12:00.2
4 Matthew Rogers 11 & 12 81 5:55 12:01.5
5 Jeff Howell 11 & 12 85 6:01 12:03.2
6 Sterling Spencer 11 & 12 85 6:02 12:06.7
7 Sam DeVault 11 & 12 85 6:03 12:13.5
8 Stephanie King 13 & 14 86 6:15 12:27.3
9 Kyle Schlicht 13 & 14 87 6:14 12:46.0
10 Hailey Twietmeyer 11 & 12 95 6:40 13:05.7
11 James Moore 11 & 12 6:34 13:06.9
12 Makayla Reynolds 13 & 14 86 6:33 13:24.5
13 Sal Tovar 11 & 12 14:05.3
14 Phillip Coats 13 & 14 14:06.6
15 Tavo Dikin 14:18.7
16 Dominique Loyla 11 & 12 92 7:01 14:31.5
17 Daniel Escobeda 11 & 12 15:04.3
18 Jenna Stanbrough 11 & 12 1:46 7:28 15:05.7
19 Taylor Surmeir 16:45.6
20 Sydnee Nelson 11 & 12 16:48.6
21 Kristin Garcia 13 & 14 17:42.3
22 Craig Morgan 13 & 14 18:10.6
23 Alejandro Verde 13 & 14 18:11.0
24 Justin Barrett 13 & 14 18:31.9
25 Andrea Wilson 13 & 14 2:03 9:38 21:45.0
26 Brian Morgan NT
NOTE: